KC7OHY 04.02.12 19:13 47˚17'43“N 122˚25'22“W FIX 14.0V 30C****** Live from MEGA WACHT 4280 express bridge ***
PA3AQW-5 04.02.12 19:12 52˚46'12“N 005˚6'19“E 5246.21N/00506.33Es118/000
K5WDT-7 04.02.12 19:11 26˚38'30“N 081˚52'37“W Sea Biscuit - www.myseabiscuit.com
SINGA 04.02.12 19:11 44˚57'13“S 087˚42'36“E 090/003To New Zealand
JENNYWIHU 04.02.12 19:11 60˚9'56“N 024˚57'13“E
HB9DHY-8 04.02.12 19:11 46˚19'59“N 006˚12'12“E 06.5V-09C CNT03255 Danae4 Port de Founex WX
SQ2DK-8 04.02.12 19:10 31˚20'21“N 127˚30'36“E 12730.62Es198/014/A=000079British Osprey
VA7RCA-5 04.02.12 19:10 49˚17'46“N 123˚7'58“W /041910z/5UBl/BwOY0!G 13.3V 19C
K1JSM-1 04.02.12 19:09 26˚16'2“N 080˚4'59“W ]=
WB3V-6 04.02.12 19:09 39˚15'1“N 076˚29'18“W "3r}
VA7LV-5 04.02.12 19:07 49˚17'46“N 123˚7'51“W /041907z4917.78N/12307.86WY344/000
OZ2WK-8 04.02.12 19:04 55˚54'51“N 011˚40'22“E Kurt
LA1HMU 04.02.12 19:03 68˚34'10“N 014˚54'44“E 000/000Hurtigrutemuseets radiostasjon
KB3NEU-5 04.02.12 19:03 39˚16'36“N 076˚36'14“W At marina
OH2WW 04.02.12 19:03 60˚8'5“N 024˚43'38“E Patrick's QTH
G0WVA-8 04.02.12 18:58 51˚19'50“N 001˚25'13“E `David,SV Pinta alongside Ramsgate harbour www.sail360.info_"
N7QME-6 04.02.12 18:56 45˚41'48“N 122˚52'8“W 13.61 39.0 52.1 -1 51 70.3 -1 70 9.3 0.0
AC6ET-8 04.02.12 18:55 39˚1'17“N 122˚45'10“W /041855z3901.29N/12245.18Ws355/000/A=001322
SM0YOS-8 04.02.12 18:53 59˚19'32“N 018˚0'25“E FIX 12.4V-13C M/Y Erika Docked
VE7TRZ-7 04.02.12 18:49 50˚16'21“N 119˚16'1“W VE7TRZ-7 VX8 Portable_
DL7AID 04.02.12 18:42 19˚41'7“N 079˚52'18“W
DL1KDU 04.02.12 18:39 11˚7'18“N 074˚57'19“W zu den San Blas Inseln
VE7MHU-5 04.02.12 18:38 49˚18'45“N 123˚5'34“W 'MANUHUKA|4
K2SBT 04.02.12 18:35 33˚1'54“N 080˚8'1“W Dept.
C5KFH-5 04.02.12 18:27 13˚32'38“N 014˚45'44“W und Karl-Gambia River {UIV32N}
KI6QVX 04.02.12 18:27 40˚45'48“S 145˚17'41“E in Stanley, Tasmania
DL1EKC 04.02.12 18:23 51˚11'25“N 006˚27'26“E
HB9TSD 04.02.12 18:22 35˚47'10“S 174˚41'45“E
KI4FTC 04.02.12 17:38 25˚48'31“N 080˚8'31“W Lake, Miami Beach, FL
W4TPO 04.02.12 17:21 19˚54'6“N 070˚56'59“W Republic Web Site: sweet-caroline .com
KI4EVJ 04.02.12 17:16 24˚5'41“N 076˚24'18“W
W6DDP 04.02.12 17:09 36˚36'14“N 121˚53'24“W California
KC7YWW 04.02.12 17:02 09˚33'46“N 078˚51'33“W
VA2HUU 04.02.12 16:58 16˚15'1“N 061˚15'45“W
N0MOE 04.02.12 16:32 34˚11'32“N 114˚13'37“W Enjoying the Colorado RIver.
DL1HXB 04.02.12 16:00 51˚32'21“N 003˚55'34“E Goese Sas, Zeeland, Netherlands, DL1HXB-7=2m-APRS
KC8TEG 04.02.12 15:33 14˚26'45“N 061˚14'8“W arrive way earlier...! Winds are 14tk
KI4VYJ 04.02.12 15:30 18˚21'43“N 064˚55'33“W Bay, St. Thomas, USVI.
VE2MFZ 04.02.12 15:25 21˚54'4“N 084˚54'25“W
VA2GBQ 04.02.12 15:14 09˚26'36“N 078˚35'8“W
KG4IZU 04.02.12 14:58 23˚31'49“N 075˚46'13“W
K5TXG 04.02.12 14:56 30˚28'12“N 097˚48'49“W
SM6YXO 04.02.12 14:24 08˚7'40“N 024˚56'51“W puh! Hajar ni varför?
DH3MA 04.02.12 13:24 17˚39'30“N 061˚51'29“W
VE2PFR 04.02.12 13:00 18˚31'45“N 077˚29'55“W 4 m. Pas super confo./vent E 15 noeuds
VE3JEL 04.02.12 12:58 15˚40'31“N 088˚58'59“W IN THE RIO DULCE K and B are aboard
DL7MEK 04.02.12 12:57 06˚22'1“N 099˚41'6“E
KF5OP 04.02.12 12:47 35˚24'53“S 021˚33'30“E
KI4QYN 04.02.12 12:43 08˚35'3“N 079˚1'11“W Chapera. Nice flat night.
KC2DJU 04.02.12 12:36 01˚54'26“S 098˚24'16“W
OK1BD 04.02.12 12:16 51˚9'45“S 074˚9'49“W wind/sea 2kn current to bow, managing
VE3KVV 04.02.12 12:06 23˚31'34“N 075˚45'58“W to dance at Chat & Chill.
KI4IZY 04.02.12 11:52 18˚27'35“N 066˚5'21“W
VA2JOF 04.02.12 11:37 17˚17'8“N 041˚3'7“W de 100 mn vent n e reste app10jrs martinique
KI4WOA 04.02.12 11:31 27˚16'30“N 075˚13'18“W
W3OOO 04.02.12 11:23 18˚27'33“N 066˚5'30“W leave Puerto Rico.
DH1GK 04.02.12 11:13 25˚59'22“S 046˚10'6“W 140 Sm/24H.All fine.K&J
N0XIA 04.02.12 11:05 28˚33'54“N 081˚20'13“W W4AES, W4PLB & WD4WDW in Orando.
G0RKC 04.02.12 09:45 08˚34'10“N 098˚17'33“E
VE0TF 04.02.12 09:25 28˚54'56“N 115˚28'4“W
HB9EZL 04.02.12 09:14 13˚32'44“N 014˚45'57“W höher, als die Stromleitung quer über den Fluss !
KE5TUK 04.02.12 08:56 17˚20'36“N 062˚21'4“W fromAntigua, Rain often,ETA 830
OE1DVA 04.02.12 08:42 41˚45'8“S 171˚36'43“E Westport - an der W-Küste der Südinsel
KF7TDY 04.02.12 06:26 23˚19'32“N 107˚31'4“W to go.
ON3DA 04.02.12 05:44 07˚21'32“N 099˚17'26“E Ko Muk;
DL1BNO 04.02.12 04:54 08˚40'1“N 097˚38'44“E in Koh Similan
VA2JLG 04.02.12 04:47 16˚11'49“N 035˚18'52“W orage
M0SKC 04.02.12 04:37 11˚6'47“N 088˚56'42“W tuna caught at dawn.
VE2TIK 04.02.12 02:18 14˚5'9“N 060˚57'29“W douche salée sur le chemin du retour!
AI4FI 04.02.12 02:08 25˚43'33“N 080˚9'20“W
DH1VL 04.02.12 01:38 12˚4'41“N 068˚51'30“W
KB7UBZ 04.02.12 01:09 15˚50'21“N 092˚41'0“W
KD5SIT 04.02.12 01:04 14˚30'10“N 157˚28'15“W
SA6APD 04.02.12 00:20 23˚5'21“N 082˚29'49“W sagt... Tuff och skvalpig natt i Straiten.
AD5VV 04.02.12 00:09 23˚18'34“N 023˚37'10“W
KE5KTU-9 04.02.12 00:06 40˚35'0“N 074˚12'35“W 440.550MHz C141 +500 391 ft seagoing barge_"
DF5KX-8 04.02.12 00:06 40˚44'41“N 028˚44'10“E TA/DF5KX/mm Chris=
VA7ANI-9 04.02.12 00:03 49˚9'0“N 123˚41'45“W Trak3 Zingara
DH4CC 04.02.12 00:03 08˚33'58“N 097˚38'25“E
LU1JKN-8 04.02.12 00:02 31˚44'4“S 060˚29'35“W gabriel lu1jkn1@yahoo.c
KM6AF 03.02.12 23:52 33˚45'28“N 118˚11'20“W 3345.48N/11811.35WY350/000
VK4XBL 03.02.12 23:33 25˚23'30“S 153˚1'22“E reading. More lightning?
N7WFE 03.02.12 23:11 48˚0'10“N 122˚13'11“W
DJ5UB 03.02.12 23:04 12˚5'23“S 009˚51'20“W
K6MMG-8 03.02.12 22:54 37˚58'3“N 122˚22'15“W /032254z3758.05N/12222.29Ws217/000 13.7V 24CTunapalooza/A=000024
DC1AM 03.02.12 22:50 16˚13'40“N 061˚32'4“W o.k.
WA9DOS 03.02.12 22:49 12˚50'59“N 057˚49'59“W REEFED BUT SAILING WELL. APRX. 235 OUT OF GRENADA.
KI6HLF 03.02.12 22:25 43˚44'43“S 168˚32'56“E morning. :)
LA6LOA-8 03.02.12 22:16 68˚49'2“N 016˚31'36“E 13.5V Rubber Duck - 970 93 104
KF5NFM-7 03.02.12 21:54 29˚44'5“N 095˚7'38“W _#
WD4LKY-9 03.02.12 21:48 28˚27'57“N 082˚27'5“W On a big trip.
VE2NFK 03.02.12 21:39 24˚10'25“N 076˚26'51“W de Kevin par avion demain. On a eu une super semaine.
AF3K 03.02.12 21:21 26˚7'50“N 081˚47'33“W ]146.530MHz M/V Nellie D.=
KD9NR 03.02.12 20:22 18˚30'0“N 034˚0'0“W ON 12.359) TO CORRECT LAST NIGHTS POSITION WHICH HAD THE WRONG LONGITUDE -- VERY LIGHT COPY. (DE NV5L)
N6BSV-H 03.02.12 20:19 34˚4'8“N 117˚33'7“W /201918h3404.14N/11733.13WY311/005/
ZL1MYF 03.02.12 20:08 41˚15'4“S 174˚23'31“E
F4ERV 03.02.12 20:03 16˚18'27“N 061˚47'55“W Deshaies (La Guadeloupe)
KE7LOL 03.02.12 20:02 35˚11'34“S 174˚18'10“E Otaio Bay (Indico), Urupukapuka Island after dragging anchor substantially at Deep Water cove.